<td width="44" valign="top" style="padding: 0px 7px; border-left: none; border-right-width: 1px; border-right-color: windowte
联轴器规格 | 额定扭矩 | 开孔范围 | 尺寸 | 允许最高转速 | 润滑剂重量 | 未开孔联轴器重量 | ||||||||||
A | B | C | D | J | F | S | G | |||||||||
最小值 | 最大值 | 最小值 | 常规值 | 最大值 | ||||||||||||
Nm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | rpm | kg | kg | |
1020 | 52 | 12 | 30 | 101.6 | 98.2 | 47.5 | 39.7 | 66.0 | - | 39.1 | 1.5 | 3 | 4.5 | 4500 | 0.03 | 1.9 |
1030 | 149 | 12 | 36 | 110 | 98.2 | 47.5 | 49.2 | 68.3 | - | 39.1 | 1.5 | 3 | 4.5 | 4500 | 0.04 | 2.6 |
1040 | 249 | 12 | 44 | 117.5 | 104.6 | 50.8 | 57.2 | 70.0 | - | 40.1 | 1.5 | 3 | 4.5 | 4500 | 0.06 | 3.4 |
1050 | 435 | 12 | 50 | 138 | 123.6 | 60.3 | 66.7 | 79.5 | - | 44.7 | 1.5 | 3 | 4.5 | 4500 | 0.06 | 5.4 |
1060 | 684 | 19 | 57 | 150.5 | 130.0 | 63.5 | 76.2 | 92.0 | - | 52.3 | 1.5 | 3 | 4.5 | 4350 | 0.09 | 7.3 |
1070 | 994 | 19 | 65 | 161.9 | 155.4 | 76.2 | 87.3 | 95.0 | - | 53.8 | 1.5 | 3 | 4.5 | 4125 | 0.11 | 10 |
1080 | 2050 | 27 | 79 | 194 | 180.8 | 88.9 | 104.8 | 116.0 | - | 64.5 | 1.5 | 3 | 6 | 3600 | 0.17 | 18 |
1090 | 3730 | 27 | 95 | 213 | 199.8 | 98.4 | 123.8 | 122.0 | - | 71.6 | 1.5 | 3 | 6 | 3600 | 0.25 | 25 |
1100 | 6280 | 41 | 107 | 250 | 246.2 | 120.6 | 142.1 | 155.5 | - | - | 1.5 | 5 | 9.5 | 2440 | 0.43 | 42 |
1110 | 9320 | 41 | 117 | 270 | 259.0 | 127.0 | 160.3 | 161.5 | - | - | 1.5 | 5 | 9.5 | 2250 | 0.51 | 54 |
1120 | 13700 | 60 | 136 | 308 | 304.4 | 149.2 | 179.4 | 191.5 | - | - | 1.5 | 6 | 12.5 | 2025 | 0.74 | 81 |
1130 | 19900 | 66 | 165 | 346 | 329.8 |
-->
|